Gearless
Nominal torque | 170 Nm |
---|---|
Breaking torque | 2 x 180 Nm |
Power range | 2,2 – 4,89 kW |
Static load | 3500 Kg |
Gearbox weight | 145 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | From 160 to 240 mm |
Nominal torque | 250 Nm |
---|---|
Breaking torque | 2 x 250 Nm |
Power range | 2,5 – 7,83 kW |
Static load | 3500 Kg |
Gearbox weight | 160 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Nominal torque | 380 Nm |
---|---|
Breaking torque | 2 x 410 Nm |
Power range | 4 – 11 kW |
Static load | 3500 Kg |
Gearbox weight | 185 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Nominal torque | 555 Nm |
---|---|
Breaking torque | 2 x 600 Nm |
Power range | 6 – 19 kW |
Static load | 4500 Kg |
Gearbox weight | 255 Kg |
Engine voltage | 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Categories
- Accessories (9)
- Dumbwaiter (3)
- Gearboxes (12)
- Gearless (6)