Products
Static load | 670 Kg |
---|---|
MAX capacity | 200 Kg with pull 1:1 |
Speed | Up to 0,5 m/s |
Lubrication | Standing |
Engine | VVVF and 1 speed at 50 and 60 Hz. |
Gearbox weight | 45 Kg |
Static load | 750 Kg |
---|---|
MAX capacity | 350 Kg with pull 1:1 |
Speed | Up to 0,5 m/s |
Lubrication | Standing |
Engine | VVVF and 1 speed at 50 and 60 Hz. |
Gearbox weight | 55 Kg |
Static load | 1350 Kg |
---|---|
MAX capacity | 600 Kg with pull 1:1 |
Speed | Up to 0,5 m/s |
Lubrication | Standing |
Engine | VVVF and 1 speed at 50 and 60 Hz. |
Gearbox weight | 75 Kg |
Static load | 2600 Kg |
---|---|
MAX capacity | 550 Kg with pull 1:1 |
Speed | Up to 1,15 m/s |
Oil capacity | 2,7 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 180 Kg |
Static load | 3100 Kg |
---|---|
MAX capacity | 650 Kg with pull 1:1 |
Speed | Up to 1,15 m/s |
Oil capacity | 2,7 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 180 Kg |
Static load | 3200 Kg |
---|---|
MAX capacity | 780 Kg with pull 1:1 |
Speed | Up to 2 m/s |
Oil capacity | 3,5 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 230 Kg |
Static load | 3800 Kg |
---|---|
MAX capacity | 900 Kg with pull 1:1 |
Speed | Up to 2 m/s |
Oil capacity | 3,5 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 250 Kg |
Static load | 4500 Kg |
---|---|
MAX capacity | 1600 Kg with pull 1:1 |
Speed | Up to 3,31 m/s |
Oil capacity | 6,5 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 430 Kg |
Static load | 5500 Kg |
---|---|
MAX capacity | 1600 Kg with pull 1:1 |
Speed | Up to 3,31 m/s |
Oil capacity | 6,5 Ltr synthetic |
Engine | VVVF and 2 speed at 50 and 60 Hz. |
Gearbox weight | 510 Kg |
Nominal torque | 170 Nm |
---|---|
Breaking torque | 2 x 180 Nm |
Power range | 2,2 – 4,89 kW |
Static load | 3500 Kg |
Gearbox weight | 145 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | From 160 to 240 mm |
Nominal torque | 250 Nm |
---|---|
Breaking torque | 2 x 250 Nm |
Power range | 2,5 – 7,83 kW |
Static load | 3500 Kg |
Gearbox weight | 160 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Nominal torque | 380 Nm |
---|---|
Breaking torque | 2 x 410 Nm |
Power range | 4 – 11 kW |
Static load | 3500 Kg |
Gearbox weight | 185 Kg |
Engine voltage | 208 V – 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Nominal torque | 555 Nm |
---|---|
Breaking torque | 2 x 600 Nm |
Power range | 6 – 19 kW |
Static load | 4500 Kg |
Gearbox weight | 255 Kg |
Engine voltage | 360 V |
Speed | 1,6 m/s |
Tiro | 2:1 |
Diametro pulegge | from 60 to 320 mm |
Categories
- Accessories (9)
- Dumbwaiter (3)
- Gearboxes (12)
- Gearless (6)